ANGLERS QUEST            
  YTD-Livingston Team-# 2-March 18, 2023            
    #   # BONUS TOTAL SAT SERIES
  TEAM/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 BO BOGAN & CODY MILLER 10 4.61 2 4.00 29.02 $835.00
2 BRIAN SEWELL & CHIP SEWELL 8 4.72 2 4.00 25.79 $665.00
3 JEFF STANLEY & JIMMY EMMONS JR   8 3.02 2 4.00 23.54 $435.00
4 JIM SEWELL & ROBERT HOGUE 9 0.00 2 4.00 22.77  
5 SCOTT PFISTER 7 4.61 2 4.00 21.23  
6 ROBERT MCCUE & CHASE MCCUE 7 0.00 2 4.00 19.34 $360.00
7 JODY RHODEN & ARCHIE SMITH 5 0.00 1 2.00 12.85 CROSS BAITS
8 JED HOLT & WILLIAM YOUNG 5 0.00 1 2.00 11.68  
9 TONY HAWK & RANDY VALDEREZ 3 0.00 1 2.00 11.16  
10 JOHN WILSON & RONNIE FAIN 1 1.43 2 4.00 5.43  
11 JARED WESNEY &  TYLER ABBEY   0 0.00 2 4.00 4.00  
12 JOSH COLLINS & JAMES WILLIAMS 0 0.00 2 4.00 4.00  
13 CHARLES MOORE 0 0.00 1 2.00 2.00  
Site Powered By: