ANGLERS QUEST        
  Team-#2-February, 2023-Conroe        
  37 -TEAMS-17 LIMITS-123 FISH-426.74 LBS-3.47 AVG.        
  PAY-OUT-$6,120.00        
  1ST-$2,295.00-2ND-$1,150.00--3RD-$690.00--4TH-$570.00-5TH-$460.00--6TH-$340.00--7TH-$230.00--8TH-CROSS BAIT CO. BAITS        
  9TH-37TH- THANK YOU !    Championship Fund =$.00   Polygraph = $.00        
  1ST BB=10.92-$200.00 + CROSS BAIT CO. BAITS -JERRY WATSON & MIKE WATSON         
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JERRY WATSON & MIKE WATSON 5 10.92 25.53 $2,295                    Big Bass $200  CROSS BAITS
2 CHRIS ALLEN & DARRYL HUNTER 5 6.77 25.39 $1,150.00
3 JIMMY EMMONS JR & DEAN COLEMAN 5 7.97 24.90 $690.00
4 BRAD FERRARO & KEGAN CAMPBELL 5 5.55 20.04 $570.00
5 GARRET HOLIK & CHRIS BILLNOSKE 5 0.00 20.02 $460.00
6 CHRIS WILKERSON & JACKSON WILKERSON    5 0.00 19.78 $340.00
7 BO BROWN & DAVID PERCIFUL 5 6.55 19.06 $230.00
8 DANIEL STREETER & TRAVIS SIGNORINE 5 0.00 17.33 CROSS BAITS
9 KYLE NITSCHKE & BEN POPE 5 0.00 16.91  
10 MICHAEL BURKS & SCOTT STEPHENS 5 0.00 16.53  
11 COLBY BRYANT & NATHAN STROUP 5 0.00 16.08  
12 MIKE NEEDHAM & COREY KIZER   5 5.92 15.93  
13 JOHN STEPHENSON & RONNIE WAGNER              5 0.00 15.92  
14 TERRY ZORN & DANNY SINGLETON                     5 0.00 15.37  
15 GARRETT PIERCE & DAVID HALL  AOY 5 0.00 15.32  
16 BRIAN SEWELL & CHIP SEWELL                     4 5.42 14.58  
17 GABE ALANIS & TRAVIS MOORE 2 9.34 14.25  
18 KNOX HITT & MIKE MRAZEK 5 0.00 13.99  
19 BOBBY SHEARFIELD &  BOB SHEARFIELD         5 0.00 13.28  
20 JASON SLOT & JONATHAN ROBERSON        Christi Slot alt   4 0.00 12.33  
21 RICHARD ARRENDELL & PAUL SQUIER 4 0.00 10.61  
22 MIKE PARSONS & PATRICK GOSS 4 0.00 10.00  
23 BARRY LEWIS & KEN SIMPSON 3 0.00 9.33  
24 HUNTER BISHOP & STEPHEN BURKS 4 0.00 9.11  
25 SCOTT PFISTER & KEITH HALL 3 0.00 9.07  
26 CHRIS KESPOHL & BARRY KESPOHL 3 0.00 8.83  
27 RICKY BEARDEN & GREG MINCHEW 3 0.00 7.33  
28 CODY HALL & ROSS JOHNSTON 2 0.00 5.18  
29 HARRY DURHAM & HARLAN BLANCET                     alt 1 2.47 2.47  
30 ROBERT BANEY & CHARLIE BROWN 1 2.27 2.27  
31 JULIAN CLEPPER & TONY MURRAY                   0 0.00 0.00  
32 TY RUSSELL & MATT RUSSELL 0 0.00 0.00  
33 TODD GURKA AND SHAWN SHRY 0 0.00 0.00  
34 JOE BYRD & LAMAR WARD 0 0.00 0.00  
35 BO REED & LUKE REED 0 0.00 0.00  
36 JON WHALEY 0 0.00 0.00  
37 ZACH KINART & COOPER THOR 0 0.00 0.00  
Site Powered By: